Have any questions?
+44 1234 567 890
+ Vitamin A,B,C,E Drink
Nutritional table
Nutritional values for 100 ml
Energy | 117 kJ / 28 kcal |
Fat | < 0,5 g |
Saturated fat | < 0,1 g |
Total Carbohydrates | 6,1 g |
Sugar | 3,7 g |
Proteins | < 0,5 g |
Salt | < 0,01 g |
Vitamin C | 12 mg |
Niacin | 2,4 mg |
Vitamin E | 1,8 mg |
Pantothenic acid | 0,9 mg |
1 glass (200 ml) 234 kJ (54 kcal), Fat: <0,1 g, CH: 12,2 g |